A look at the final pool standings and semifinal matchups at the CIBC PPA Tour Finals
The first three days of the CIBC PPA Tour Finals presented by ROAR Organic have given us some of the best matches of the year, with the top players in the sport battling through a pool play round robin format.
Now that pool play has ended, we know the final standings and the semifinal matchups that will take place on Saturday at Life Time Rancho San Clemente.
Click here to read our comprehensive live blog covering Friday’s action; keep reading for a breakdown of where we’re at after three days, and where we’re headed this weekend.
Women’s Singles
ATP Pool
- 1. Anna Leigh Waters | 3-0 | Point Differential: 41
- 2. Parris Todd | 2-1 | Point Differential: -5
- 3. Kate Fahey | 1-2 | Point Differential: 3
- 4. Lacy Schneemann | 0-3 | Point Differential: -39
Erne Pool
- 1. Kaitlyn Christian | 3-0 | Point Differential: 32
- 2. Mary Brascia | 2-1 | Point Differential: -1
- 3. Catherine Parenteau | 1-2 | Point Differential: -9
- 4. Jorja Johnson | 0-3 | Point Differential: -22
Semifinal Matchups
- Waters v. Brascia
- Christian v. Todd
Men’s Singles
ATP Pool
- 1. Federico Staksrud | 3-0 | Point Differential: 17
- 2. Hunter Johnson | 2-1 | Point Differential: 21
- 3. Dylan Frazier | 1-2 | Point Differential: -6
- 4. Jaume Martinez Vich | 0-3 | Point Differential: -32
Erne Pool
- 1. Tyson McGuffin | 3-0 | Point Differential: 29
- 2. Connor Garnett | 1-2 | Point Differential: 8
- 3. Ben Johns | 1-2 | Point Differential: -10
- 4. Pablo Tellez (filling in for Quang Duong) | 0-2 | Point Differential: -27
Semifinal Matchups
- Staksrud v. Garnett
- McGuffin v. Johnson
Mixed Doubles
ATP Pool
- 1. Anna Leigh Waters/Ben Johns | 3-0 | Point Differential: 25
- 2. Catherine Parenteau/Christian Alshon | 2-1 | Point Differential: 29
- 3. Rachel Rohrabacher/Federico Staksrud | 1-2 | Point Differential: -12
- 4. Meghan Dizon/James Ignatowich | 0-3 | Point Differential: -42
Erne Pool
- 1. Jorja Johnson/JW Johnson | 3-0 | Point Differential: 40
- 2. Anna Bright/Gabe Tardio | 2-1 | Point Differential: 8
- 3. Jessie Irvine/Riley Newman | 1-2 | Point Differential: -21
- 4. Tina Pisnik/Dekel Bar | 0-3 | Point Differential: -27
Semifinal Matchups
- Waters/Johns v. Bright/Tardio
- Johnson/Johnson v. Parenteau/Alshon
Women’s Doubles
ATP Pool
- 1. Anna Leigh Waters/Catherine Parenteau | 2-1 | Point Differential: 24
- 2. Jorja Johnson/Lacy Schneemann | 2-1 | Point Differential: 11
- 3. Tina Pisnik/Parris Todd | 2-1 | Point Differential: 5
- 4. Mary Brascia/Meghan Dizon | 0-3 | Point Differential: -40
Erne Pool
- 1. Anna Bright/Rachel Rohrabacher | 3-0 | Point Differential: 46
- 2. Jessie Irvine/Mari Humberg | 2-1 | Point Differential: 1
- 3. Tyra Black/Allyce Jones | 1-2 | Point Differential: -21
- 4. Callie Smith/Lucy Kovalova | 0-3 | Point Differential: -26
Semifinal Matchups
- Waters/Parenteau v. Irvine/Humberg
- Bright/Rohrabacher v. Johnson/Schneemann
Men’s Doubles
ATP Pool
- 1. Christian Alshon/Dekel Bar | 3-0 | Point Differential: 17
- 2. JW Johnson/Gabe Tardio | 2-1 | Point Differential: 12
- 3. Ben Johns/Collin Johns | 1-2 | Point Differential: 3
- 4. Jaume Martinez Vich/Riley Newman | 0-3 | Point Differential: -32
Erne Pool
- 1. Tyson McGuffin/Andrei Daescu | 3-0 | Point Differential: 38
- 2. Federico Staksrud/Hayden Patriquin | 2-1 | Point Differential: 14
- 3. Dylan Frazier/Pablo Tellez | 1-2 | Point Differential: -16
- 4. James Ignatowich/Matt Wright | 0-3 | Point Differential: -36
Semifinal Matchups
Alshon/Bar v. Staksrud/Patriquin
McGuffin/Daescu v. Johnson/Tardio
Related articles
Best dressed at the Daytona Beach Open presented by ROAR Organic
Alo yoga, Abercrombie, and LEORÊVER stole the show in the Sunshine State.
2 days ago
-Victoria Radnothy
A final look at the Daytona Beach Open presented by ROAR Organic
The PPA tour will now take a break for the holidays, before resuming in 2025.
3 days ago
-Jim Kloss
Game 1 rally propels Klinger, Daescu to first title together
CJ Klinger and Andrei Daescu struck gold in the final match of the weekend in Daytona.
4 days ago
-Will Daughton
Staksrud too solid, ends Ford’s run for men’s singles crown
What a year it's been for Federico Staksrud.
4 days ago
-Will Daughton