A look at the pool standings after Wednesday at the CIBC PPA Tour Finals
Day 1 of the CIBC PPA Tour Finals is officially in the books after twenty electrifying matches across Humana Championship Court and Grandstand Court at Life Time Rancho San Clemente.
You can find comprehensive coverage from our live blog here, since this article will focus only on the standings in each pool.
As a reminder, the top two players/teams from each pool after Friday will advance to this weekend’s semifinals to compete for a spot in the gold medal matches.
Let’s take a look at the most up-to-date standings as the pickleball world gears up for Thursday in Southern California.
Women’s Singles
ATP Pool
- 1. Anna Leigh Waters | 1-0 | Point Differential: 20
- 2. Parris Todd | 1-0 | Point Differential: 4
- 3. Kate Fahey | 0-1 | Point Differential: -4
- 4. Lacy Schneemann | 0-1 | Point Differential: -20
Erne Pool
- 1. Mary Brascia | 1-0 | Point Differential: 12
- 2. Kaitlyn Christian | 1-0 | Point Differential: 2
- 3. Catherine Parenteau | 0-1 | Point Differential: -2
- 4. Jorja Johnson | 0-1 | Point Differential: -12
Men’s Singles
ATP Pool
- 1. Hunter Johnson | 1-0 | Point Differential: 11
- 2. Federico Staksrud | 1-0 | Point Differential: 10
- 3. Dylan Frazier | 0-1 | Point Differential: -10
- 4. Jaume Martinez Vich | 0-1 | Point Differential: -11
Erne Pool
- 1. Tyson McGuffin | 1-0 | Point Differential: 4
- 2. Quang Duong | 1-0 | Point Differential: -2
- 3. Connor Garnett | 0-1 | Point Differential: 2
- 4. Ben Johns | 0-1 | Point Differential: -4
Mixed Doubles
ATP Pool
- 1. Catherine Parenteau/Christian Alshon | 1-0 | Point Differential: 18
- 2. Anna Leigh Waters/Ben Johns | 1-0 | Point Differential: 10
- 3. Meghan Dizon/James Ignatowich | 0-1 | Point Differential: -10
- 4. Rachel Rohrabacher/Federico Staksrud | 0-1 | Point Differential: -18
Erne Pool
- 1. Anna Bright/Gabe Tardio | 1-0 | Point Differential: 14
- 2. Jorja Johnson/JW Johnson | 1-0 | Point Differential: 13
- 3. Tina Pisnik/Dekel Bar | 0-1 | Point Differential: -13
- 4. Jessie Irvine/Riley Newman | 0-1 | Point Differential: -14
Women’s Doubles
ATP Pool
- 1. Anna Leigh Waters/Catherine Parenteau | 1-0 | Point Differential: 15
- 2. Tina Pisnik/Parris Todd | 1-0 | Point Differential: 7
- 3. Jorja Johnson/Lacy Schneemann | 0-1 | Point Differential: -7
- 4. Mary Brascia/Meghan Dizon | 0-1 | Point Differential: -15
Erne Pool
- 1. Anna Bright/Rachel Rohrabacher | 1-0 | Point Differential: 14
- 2. Jessie Irvine/Mari Humberg | 1-0 | Point Differential: 9
- 3. Tyra Black/Allyce Jones | 0-1 | Point Differential: -9
- 4. Callie Smith/Lucy Kovalova | 0-1 | Point Differential: -14
Men’s Doubles
ATP Pool
- 1. Christian Alshon/Dekel Bar | 1-0 | Point Differential: 14
- 2. Ben Johns/Collin Johns | 1-0 | Point Differential: 10
- 3. Jaume Martinez Vich/Riley Newman | 0-1 | Point Differential: -10
- 4. JW Johnson/Gabe Tardio | 0-1 | Point Differential: -14
Erne Pool
- 1. Tyson McGuffin/Andrei Daescu | 1-0 | Point Differential: 9
- 2. Federico Staksrud/Hayden Patriquin | 1-0 | Point Differential: 9
- 3. Dylan Frazier/Pablo Tellez | 0-1 | Point Differential: -9
- 4. James Ignatowich/Matt Wright | 0-1 | Point Differential: -9
Related articles
A final look at the Zimmer Biomet Masters powered by Invited
Many spectators said it had the highest level of play ever seen at a pickleball tournament.
2 hours ago
-Jim Kloss
Waters' advice to youngsters seeking direction: 'Do what you love... it’s the right path for you'
Words of wisdom from Anna Leigh Waters, who knows a thing or two about making professional dreams come true.
10 hours ago
-Victoria Radnothy
Waters secures Triple Crown No. 31 with women’s singles win over Christian
Even after playing eight games of doubles, Anna Leigh Waters looked as fresh as ever in the women's singles final.
23 hours ago
-Will Daughton
Staksrud downs Martinez Vich for men’s singles gold, announces split from JOOLA
The biggest news from the men's singles final came after play had already concluded.
1 days ago
-Will Daughton