
A look at the pool standings after Wednesday at the CIBC PPA Tour Finals
Day 1 of the CIBC PPA Tour Finals is officially in the books after twenty electrifying matches across Humana Championship Court and Grandstand Court at Life Time Rancho San Clemente.
You can find comprehensive coverage from our live blog here, since this article will focus only on the standings in each pool.
As a reminder, the top two players/teams from each pool after Friday will advance to this weekend’s semifinals to compete for a spot in the gold medal matches.
Let’s take a look at the most up-to-date standings as the pickleball world gears up for Thursday in Southern California.
Women’s Singles
ATP Pool
- 1. Anna Leigh Waters | 1-0 | Point Differential: 20
- 2. Parris Todd | 1-0 | Point Differential: 4
- 3. Kate Fahey | 0-1 | Point Differential: -4
- 4. Lacy Schneemann | 0-1 | Point Differential: -20
Erne Pool
- 1. Mary Brascia | 1-0 | Point Differential: 12
- 2. Kaitlyn Christian | 1-0 | Point Differential: 2
- 3. Catherine Parenteau | 0-1 | Point Differential: -2
- 4. Jorja Johnson | 0-1 | Point Differential: -12
Men’s Singles
ATP Pool
- 1. Hunter Johnson | 1-0 | Point Differential: 11
- 2. Federico Staksrud | 1-0 | Point Differential: 10
- 3. Dylan Frazier | 0-1 | Point Differential: -10
- 4. Jaume Martinez Vich | 0-1 | Point Differential: -11
Erne Pool
- 1. Tyson McGuffin | 1-0 | Point Differential: 4
- 2. Quang Duong | 1-0 | Point Differential: -2
- 3. Connor Garnett | 0-1 | Point Differential: 2
- 4. Ben Johns | 0-1 | Point Differential: -4
Mixed Doubles
ATP Pool
- 1. Catherine Parenteau/Christian Alshon | 1-0 | Point Differential: 18
- 2. Anna Leigh Waters/Ben Johns | 1-0 | Point Differential: 10
- 3. Meghan Dizon/James Ignatowich | 0-1 | Point Differential: -10
- 4. Rachel Rohrabacher/Federico Staksrud | 0-1 | Point Differential: -18
Erne Pool
- 1. Anna Bright/Gabe Tardio | 1-0 | Point Differential: 14
- 2. Jorja Johnson/JW Johnson | 1-0 | Point Differential: 13
- 3. Tina Pisnik/Dekel Bar | 0-1 | Point Differential: -13
- 4. Jessie Irvine/Riley Newman | 0-1 | Point Differential: -14
Women’s Doubles
ATP Pool
- 1. Anna Leigh Waters/Catherine Parenteau | 1-0 | Point Differential: 15
- 2. Tina Pisnik/Parris Todd | 1-0 | Point Differential: 7
- 3. Jorja Johnson/Lacy Schneemann | 0-1 | Point Differential: -7
- 4. Mary Brascia/Meghan Dizon | 0-1 | Point Differential: -15
Erne Pool
- 1. Anna Bright/Rachel Rohrabacher | 1-0 | Point Differential: 14
- 2. Jessie Irvine/Mari Humberg | 1-0 | Point Differential: 9
- 3. Tyra Black/Allyce Jones | 0-1 | Point Differential: -9
- 4. Callie Smith/Lucy Kovalova | 0-1 | Point Differential: -14
Men’s Doubles
ATP Pool
- 1. Christian Alshon/Dekel Bar | 1-0 | Point Differential: 14
- 2. Ben Johns/Collin Johns | 1-0 | Point Differential: 10
- 3. Jaume Martinez Vich/Riley Newman | 0-1 | Point Differential: -10
- 4. JW Johnson/Gabe Tardio | 0-1 | Point Differential: -14
Erne Pool
- 1. Tyson McGuffin/Andrei Daescu | 1-0 | Point Differential: 9
- 2. Federico Staksrud/Hayden Patriquin | 1-0 | Point Differential: 9
- 3. Dylan Frazier/Pablo Tellez | 0-1 | Point Differential: -9
- 4. James Ignatowich/Matt Wright | 0-1 | Point Differential: -9
Related articles

Carvana PPA Tour announces 2026-2027 schedule featuring marquee U.S. and international events
The health of professional pickleball has never been stronger.
4 hours ago
-PPA Staff

Sofia Sewing joining PPA Tour in January 2027
The standout talent will be an exciting addition to the circuit.
6 hours ago
-Pickleball.com Staff

Big crowds and a big upset at Carvana Mesa Cup
The play did not disappoint as Anna Leigh Waters and Ben Johns both went into Sunday with a shot at a Triple Crown.
1 day ago
-Jim Kloss

HAWORTH TOPPLES JOHNS, WATERS DEFEATS FAHEY, #1 SEEDS TAKE DOUBLES TITLES
“You guys should know by now, we’re going to Korean barbecue and we might go to the casino. At this point, it’s kind of… how do you say it? Tradition.” —Gabe Tardio
1 day ago
-Hannah Johns